Agenda
| Monday October 23, 2023 | |||
| Start | End | Location | Activity | 
| 6:30 PM | 8:30 PM | Swartz Center – 3713 | Welcome Reception · Opening Remarks from Chaitan Baru and Theresa Mayer | 
| 
 | |||
| Tuesday October 24, 2023 | |||
| Start | End | Location | Activity | 
| 8:30 AM | 9:00 AM | Executive Education Suite | Morning Refreshments | 
| 9:00 AM | 10:30 AM | Swartz Center – 3713 | Opening Plenary Session · Opening Remarks · Fireside chat · Keynote talk and Q&A: Benji Maruyama | 
| 10:30 AM | 11:00 AM | Executive Education Suite | Break | 
| 11:00 AM | 12:15 PM | Citrone Room – 5600 | Breakout Session 1: Remote Cloud and SDL-Enabled Scientific Research · Topic: Experimental Data Set Curation for Theory and Modeling · Session Lead: Joshua Schrier · Subject Matter Experts: Frank Leibfarth, Ian Foster, and Brett Savoie · Lightning talks will introduce moderated discussion, concluding with 10 minutes of takeaways | 
| 11:00 AM | 12:15 PM | Executive Education Classroom – 5701 | Breakout Session 1: Remote Cloud and SDL-Enabled Scientific Research · Topic: Amplifying Experimental Sciences · Session Lead: Milad Abolhasani · Subject Matter Experts: Sergei V. Kalinin, Gilad Kusne, and Mahshid Ahmadi · Lightning talks will introduce moderated discussion, concluding with 10 minutes of takeaways | 
| 12:15 PM | 1:30 PM | Executive Education Suite | Lunch | 
| 1:45 PM | 2:15 PM | Swartz Center – 3713 | Reconvene from Breakout Session 1 · Session leads to share takeaways from breakouts with full workshop | 
| 2:15 PM | 3:00 PM | Swartz Center – 3713 | Lessons Learned Plenary Panel · Leaders of other national scientific infrastructure networks share lessons learned along the way · Moderator: Cosima Boswell-Koller · Panelists: Wendy Huntoon, Barr von Oehsen, and Theresa Mayer | 
| 3:10 PM | 4:25 PM | Citrone Room – 5600 | Breakout Session 2: Open Science: Access and Interfaces · Topic: Access and democratization · Session Lead: TJ Brunette · Subject Matter Experts: John Kitchin, TJ Brunette and Brian Boudouris · Lightning talks will introduce moderated discussion, concluding with 10 minutes of takeaways | 
| 3:10 PM | 4:25 PM | Executive Education Classroom – 5701 | Breakout Session 2: Open Science: Access and Interfaces · Topic: Technology and workflows · Session Lead: Stefan Bernhard · Subject Matter Experts: Maciej Haranczyk, Gabe Gomes, and Ewa Deelman · Lightning talks will introduce moderated discussion, concluding with 10 minutes of takeaways | 
| 4:35 PM | 5:05 PM | Adams Room – 3801 | Reconvene from Breakout Session 2 · Session leads to share takeaways from breakouts with full workshop | 
| 5:15 PM | 5:30 PM | Building Entrance | Transportation to CMU Cloud Lab | 
| 5:30 PM | 6:30 PM | Cloud Lab | Tour of CMU Cloud Lab | 
| 7:00 PM | 8:30 PM | Bakery Square | Dinner at City Kitchen (145 Bakery Square Blvd, Pittsburgh, PA 15206) · 5 minute walk from CMU Cloud Lab | 
| 8:30 PM | 
 | Bakery Square | Transportation to Hotels | 
| 
 | |||
| Wednesday October 25, 2023 | |||
| Start | End | Location | Activity | 
| 8:30 AM | 9:00 AM | Executive Education Suite | Morning Refreshments | 
| 9:00 AM | 10:15 AM | Citrone Room – 5600 | Breakout Session 3: Workforce development · Topic: Interfacing to undergraduate education and research · Session Lead: Juana Mendenhall · Subject Matter Experts: Joshua Schrier, Mark Hendricks, and Juana Mendenhall · Lightning talks will introduce moderated discussion, concluding with 10 minutes of takeaways | 
| 9:00 AM | 10:15 AM | Executive Education Classroom – 5701 | Breakout Session 3: Workforce development · Topic: Remote SDL and Cloud Labs for graduate and professional education · Session Lead: Rebecca Taylor · Subject Matter Experts: Christopher Langmead, Josh Kangas, and Olexandr Isayev · Lightning talks will introduce moderated discussion, concluding with 10 minutes of takeaways | 
| 10:30 AM | 11:00 AM | Swartz Center – 3713 | Reconvene from Breakout Session 3 · Session leads to share takeaways from breakouts with full workshop | 
| 11:30 AM | 12:00 PM | Swartz Center – 3713 | Event Wrap-up · Dialogue on how the integration of the key findings and recommendations align with the core vision statement, discussion of next steps and ongoing conversation in the community. | 
| Workshop concludes | |||
All locations within the Tepper Building (4765 Forbes Ave, Pittsburgh, PA 15213) of Carnegie Mellon University unless otherwise noted. Shuttles will be provided from hotels to workshop events.
